2013.05.11 20:41 ani625 Brooklyn Nine-Nine NBC TV series
2021.06.06 22:59 Wide_Dick Haven, A Home For All
2009.07.18 17:57 ThePowerOfGeek A Song of Ice and Fire
2023.05.28 19:08 Adamnska Relationship Avoidant Libra?
![]() | I attached my chart. I feel a little off sometimes because based on everything I’ve read, I should be always looking for a romantic relationship and that I should be very social/popular. I’m none of those things. I’m easy to get along with in low stakes social interactions, and people think I’m funny; however, for serious relationships, I’m not interested. I am pretty much excited to be the single cat lady as I get older. Am I missing something in my chart that would make this make sense for me? submitted by Adamnska to AskAstrologers [link] [comments] |
2023.05.28 19:01 Able_Possession8736 A Comprehensive Guide to Pro Football Video Game Covers
Decade | # of Games | # of Games w/Cover Athletes | # of Cover Athletes |
---|---|---|---|
60s | 1 | 0 | 0 |
70s | 4 | 0 | 0 |
80s | 11 | 2 (18%) | 2 |
90s | 36 | 32 (89%) | 21 |
00s | 40 | 38 (95%) | 36 |
10s | 14 | 10 (71%) | 12 |
20s | 8 | 4 (50%) | 5 |
Total | 114 | 86 (75%) | 76 |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
1965 | FTBALL | NA | NA | NA |
1972 | Football (Magnavox) | NA | NA | NA |
1978 | Football! | Generic players | NA | NA |
1978 | Football (Atari) | Generic players | NA | NA |
1979 | NFL Football | Generic players | NA | NA |
1982 | Realsports: Football | Generic players | NA | NA |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
1983 | 10-Yard Fight | Generic Jersey | NA | NA |
1984 | Super Action Football | Generic player | NA | NA |
1985 | NFL Challenge | Roger Craig | 49ers | RB |
1987 | 4th & Inches | Generic players | NA | NA |
1987 | Tecmo Bowl | Generic players | NA | NA |
1988 | TV Sports: Football | Generic player | NA | NA |
1988 | John Madden Football ('88) | John Madden* | None | John Madden |
1989 | ABC Monday Night Football | Generic player | NA | NA |
1989 | NFL | Generic players | 49ers, Raiders, Oilers, Broncos, Re-skins | NA |
1989 | PlayMaker Football | Equipment | NA | NA |
1990 | Joe Montana Football | Joe Montana* | None | QB |
1990 | John Madden Football ('90) | John Madden* | None | John Madden |
1991 | John Madden Football II (or '92) | John Madden* | None | John Madden |
1991 | Tecmo Super Bowl | Generic player | NA | NA |
1992 | NFL Sports Talk Football '93 | Joe Montana* | 49ers | QB |
1992 | Front Page Sports Football | Generic players | NA | NA |
1993 | Capcom's MVP Football | Brad Muster | Bears | FB |
1993 | Madden NFL '94 | John Madden* | NA | HC/Announcer |
1993 | NFL Football '94 Starring Joe Montana | Joe Montana* | Chiefs | QB |
1993 | Mutant League Football | Mutant | NA | NA |
1994 | ESPN Sunday Night NFL | Chris Berman | NA | Announcer |
1994 | Madden NFL '95 | John Madden* | NA | John Madden |
1994 | Tecmo Super Bowl II: Special Edition | Generic player | Cowboys | NA |
1994 | Troy Aikman NFL Football | Troy Aikman* | Cowboys | QB |
1995 | Emmitt Smith Football | Emmitt Smith* | None | RB |
1995 | Madden NFL '96 | John Madden*, Pat Terrell, Gordon Laro | NA, Panthers, Jags | John Madden, DB, TE |
1995 | NFL Quarterback Club 96 | Steve Young*, Chris Zorich, Albert Fontenot | 49ers, Bears | QB, DL |
1995 | Sterling Sharpe: End 2 End | Sterling Sharpe | None | WR |
1995 | Tecmo Super Bowl III: Final Edition | Generic players | Raiders, Bills | NA |
1995 | NFL GameDay | William Floyd | 49ers | FB |
1996 | Madden NFL 97 | John Madden* | NA | John Madden |
1996 | NFL '97 | Kordell Stewart | Steelers | QB |
1996 | NFL Quarterback Club 97 | Dan Marino* | Dolphins | QB |
1996 | NFL GameDay '97 | Daryl "Moose" Johnston | Cowboys | FB |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
1997 | NFL Blitz | Kordell Stewart | Steelers | QB |
1997 | NFL Quarterback Club 98 | Brett Favre* | Packers | QB |
1997 | NFL GameDay '98 | Jerome Bettis* | Steelers | RB |
1997 | Madden NFL 98 (64) | John Madden* | NA | John Madden |
1998 | NFL Xtreme | Mike Alstott | Bucs | FB |
1998 | NFL Quarterback Club 99 | Brett Favre* | Packers | QB |
1998 | NFL GameDay '99 | Terrell Davis* | Broncos | RB |
1998 | Madden NFL 99 | John Madden* | NA | John Madden |
1999 | NFL Xtreme 2 | John Randle* | Vikings | DL |
1999 | NFL Quarterback Club 2000 | Brett Favre* | Packers | QB |
1999 | NFL GameDay 2000 | Terrell Davis* | Broncos | RB |
1999 | NFL 2K | Randy Moss* | Vikings | WR |
1999 | Madden NFL 2000 | John Madden* | NA | John Madden |
1999 | Backyard Football | Steve Young)*, Jocinda Smith, Amir Khan | 49ers, Generic | QB |
2000 | NFL Quarterback Club 2001 | Brett Favre* | Packers | QB |
2000 | NFL GameDay 2001 | Marshall Faulk* | Rams | RB |
2000 | NFL 2K1 | Randy Moss* | Vikings | WR |
2000 | Madden NFL 2001 | Eddie George | Titans | RB |
2001 | NFL Quarterback Club 2002 | Brett Favre*, Rich Gannon | Packers, Raiders | QB |
2001 | NFL GameDay 2002 | Donovan McNabb | Eagles | QB |
2001 | NFL Fever 2002 | Peyton Manning* | Colts | QB |
2001 | NFL 2K2 | Randy Moss* | Vikings | WR |
2001 | Madden NFL 2002 | Daunte Culpepper | Vikings | QB |
2001 | Backyard Football 2002 | Drew Bledsoe or Donovan McNabb | Pats or Eagles | QB |
2001 | ESPN NFL PrimeTime 2002 | Edgerrin James* | Colts | RB |
2002 | NFL GameDay 2003 | Tom Brady+ | Pats | QB |
2002 | NFL Fever 2003 | Peyton Manning* | Colts | QB |
2002 | NFL 2K3 | Brian Urlacher* | Bears | LB |
2002 | Madden NFL 2003 | Marshall Faulk* | Rams | RB |
2003 | NFL GameDay 2004 | LaDainian Tomlinson* | Chargers | RB |
2003 | NFL Fever 2004 | Peyton Manning* | Colts | QB |
2003 | Madden NFL 2004 | Michael Vick | Falcons | QB |
2003 | ESPN NFL Football | Warren Sapp* | Bucs | DL |
2003 | Backyard Football 2004 | Jeff Garcia | 49ers | QB |
2004 | NFL GameDay 2005 | Derrick Brooks* | Bucs | LB |
2004 | Madden NFL 2005 | Ray Lewis* | Ravens | LB |
2004 | ESPN NFL 2K5 | Terrell Owens* | Eagles | WR |
2004 | NFL Street | Ricky Williams | Dolphins | RB |
Year | Game | Cover Athlete | Team | Position |
---|---|---|---|---|
2005 | Madden NFL 06 | Donovan McNabb | Eagles | QB |
2005 | NFL Street 2 | Jeremy Shockey, Xzibit | Giants, Pimp My Ride | TE, Rapper |
2005 | Blitz: The League | Generic players | NA | NA |
2005 | Backyard Football 2006 | Daunte Culpepper | Vikings | QB |
2006 | Madden NFL 07 | Shaun Alexander | Seahawks | RB |
2006 | NFL Head Coach | Bill Cowher* | Steelers | HC |
2006 | NFL Street 3 | Chad Johnson | Bengals | WR |
2007 | Backyard Football '07 | Ben Roethlisberger+ | Steelers | QB |
2007 | Madden NFL 08 | Vince Young | Titans | QB |
2007 | All-Pro Football 2K8 | John Elway*, Barry Sanders*, Jerry Rice* | Generic | QB, RB, WR |
2007 | Backyard Football '08 | Tom Brady+ | Pats | QB |
2008 | NFL Tour | Shawne Merriman | Chargers | LB |
2008 | NFL Head Coach 09 | Tony Dungy* | Colts | HC |
2008 | Backyard Football '09 | Tom Brady+ | Pats | QB |
2009 | Madden NFL 10 | Troy Polamalu*, Larry Fitzgerald+ | Steelers, Cards | DB, WR |
2009 | Backyard Football '10 | Frank Gore+, Eli Manning+, Kurt Warner*, Peyton Manning*, Adrian Peterson+, Jason Witten+ | 49ers, Giants, Cards, Colts, Vikings, Cowboys | RB, QB, TE |
2010 | Quick Hit Football | Logo | NA | NA |
2010 | Madden NFL 11 | Drew Brees+ | Saints | QB |
2010 | Backbreaker | Generic player | NA | NA |
2011 | Madden NFL 12 | Peyton Hillis | Browns | RB |
2012 | Madden NFL 13 | Calvin Johnson* | Lions | WR |
2013 | Madden NFL 25 | Barry Sanders* or Adrian Peterson+ | Lions or Vikings | RB |
2014 | Madden NFL 15 | Richard Sherman+ | Seahawks | DB |
2015 | Madden NFL 16 | Odell Beckham Jr. | Giants | WR |
2016 | Madden NFL 17 | Rob Gronkowski+ | Pats | TE |
2016 | Axis Football 2016 | Generic player | NA | NA |
2017 | Madden NFL 18 | Tom Brady+ | Pats | QB |
2017 | Axis Football 17 | Generic player | NA | NA |
2018 | Madden NFL 19 | Antonio Brown+ | Steelers | WR |
2019 | Doug Flutie's Maximum Football 2019 | Doug Flutie | Generic (Stampeders) | QB |
2020 | Sunday Rivals | Helmet | NA | NA |
2020 | Retro Bowl | Generic player | NA | NA |
2020 | Legend Bowl | Silhouette | NA | NA |
2019 | Madden NFL 20 | Patrick Mahomes+ | Chiefs | QB |
2020 | Madden NFL 21 | Lamar Jackson | Ravens | QB |
2021 | Madden NFL 22 | Tom Brady+, Patrick Mahomes+ | Bucs, Chiefs | QB |
2022 | Madden NFL 23 | John Madden* | NA | John Madden |
2023 | NFL Pro Era | Lamar Jackson | Ravens | QB |
2023.05.28 19:01 moltra_1 Traefik with a domain .cyou?
2023.05.28 18:59 Pretend-Wonder8607 Finally got past the death score!
![]() | submitted by Pretend-Wonder8607 to ironscape [link] [comments] |
2023.05.28 18:58 OEIS-Tracker New OEIS sequences - week of 05/28
OEIS number | Description | Sequence |
---|---|---|
A359698 | Least k > 0 such that the first n digits of 2k and 3k are identical. | 1, 17, 193, 619, 2016... |
A361770 | Expansion of g.f. A(x) satisfying A(x) = Sum_{n=-oo..+oo} (-1)n * xn * (A(x)2 + xn-1)n+1. | 1, 3, 14, 80, 510... |
A361979 | Expansion of 1 / Sum_{k>=0} xk(2k - 1). | 1, -1, 1, -1, 1... |
A362069 | Numbers k such that k+digitsum(k2) is a square. | 0, 17, 62, 71, 117... |
A362249 | Point number on a 4-arm square spiral of point n on the East arm scaled up by steps of that point itself. | 1, 4, 19, 16, 13... |
A362265 | Indices m for which A362363(m) = 0, meaning the large spiral point in A362249 falls on the East base spiral. | 1, 2, 5, 6, 7... |
A362316 | Expansion of e.g.f (exp(x)-1)(exp(2x)-1). | 0, 0, 4, 18, 64... |
A362335 | Lexicographically earliest sequence of distinct nonnegative terms wherein every digit of a(n) is the absolute difference of two adjacent digits in a(n+1). | 0, 11, 10, 100, 110... |
A362353 | Triangle read by rows: T(n,k) = (-1)n-kbinomial(n, k)(k+3)n, for n >= 0, and k = 0,1, ..., n. Coefficients of certain Sidi polynomials. | 1, -3, 4, 9, -32... |
A362354 | a(n) = 3*(n+3)n-1. | 1, 3, 15, 108, 1029... |
A362355 | a(n) = 4*(n+4)n-1. | 1, 4, 24, 196, 2048... |
A362356 | a(n) = 5*(n + 5)n-1. | 1, 5, 35, 320, 3645... |
A362357 | Bisection of Chebyshev {S(n, 5)}_{n>=0}; the even part. | 1, 24, 551, 12649, 290376... |
A362358 | Alternating sum of digits of the Fibonacci numbers, with a plus sign for the last digit. | 0, 1, 1, 2, 3... |
A362363 | Arm number of the base spiral in A362249 which visits large spiral point n there. | 0, 0, 2, 3, 0... |
A362465 | a(n) is the least number of 2 or more consecutive signed primes whose sum equals n. | 3, 2, 2, 4, 2... |
A362467 | E.g.f. satisfies log(A(x)) = exp(x / A(x)2) - 1. | 1, 1, -2, 11, -97... |
A362502 | Least k > 0 such that (floor(sqrt(n*k)) + 1)2 mod n is a square. | 1, 1, 1, 1, 1... |
A362783 | Square array A(n,k) = (n2*k + 1 + 1)/(n + 1), n >= 0, k >= 0, read by antidiagonals. | 1, 1, 1, 1, 1... |
A362811 | Sphenic numbers (product of 3 distinct primes) sandwiched between two semiprimes (product of 2 primes). | 186, 266, 290, 322, 470... |
A362855 | a(n) = n for n <= 3; for n > 3, a(n) is the least novel multiple of k, the product of all distinct prime factors of a(n-2) that do not divide a(n-1). | 1, 2, 3, 4, 6... |
A362887 | a(0) = 0; for n>=1, a(n) is the smallest number whose Hamming distance from a(n-1) is prime(n). | 0, 3, 4, 27, 100... |
A362903 | Array read by antidiagonals: T(n,k) is the number of nonisomorphic k-tuples of involutions on a (2n)-set that pairwise commute. | 1, 1, 1, 1, 2... |
A362904 | Number of nonisomorphic ordered triples of involutions on a (2n)-set that pairwise commute. | 1, 8, 43, 176, 611... |
A362916 | Least weird number (A006037) with exactly n divisors that are weird numbers, or -1 if no such number exists. | 70, 10430, 1554070, 5681270, 34501908070... |
A362917 | The part of n to the left of the decimal point in the Dekking-van-Loon-canonical base phi representation of n. | 0, 1, 10, 11, 101... |
A362918 | Length of the part of n to the left of the decimal point in the Dekking-van-Loon-canonical base phi representation of n. | 1, 1, 2, 2, 3... |
A362919 | a(n) is the right portion (reversed) of the base-phi representation of n in Knott's representation which uses the least number of 0's, the most 1's, and in which the right-hand portion is finite. | 0, 0, 11, 1111, 1111... |
A362920 | The Knott base-phi representation of n described in A362919 written as a binary string, omitting the dot. | 0, 1, 111, 101111, 111111... |
A362921 | The Dekking-van-Loon-canonical base-phi representation of n described in A362917 written as a binary string, omitting the dot. | 0, 1, 1001, 1101, 10101... |
A362953 | Numbers N such that N + the sum of the cubes of its digits is again a third power. | 0, 34, 352, 540, 1167... |
A362990 | Row sums of A363154. | 1, 1, 3, 8, 70... |
A363024 | Primes of the form 3k-1 - 2k. | 11, 179, 601, 1931, 10456158899... |
A363041 | Triangle read by rows: T(n,k) = Stirling2(n+1,k)/binomial(k+1,2) if n-k is even, else 0 (1 <= k <= n). | 1, 0, 1, 1, 0... |
A363042 | Row sums of A363041. | 1, 1, 2, 6, 17... |
A363097 | a(0) = 1, a(n) = n + phi(a(n-1)), where phi is Euler totient function. | 1, 2, 3, 5, 8... |
A363098 | Primitive terms of A363063. | 2, 12, 720, 864, 4320... |
A363099 | Triangle T(n,k) in which the n-th row encodes the inverse of a 3n+1 X 3n+1 Jacobi matrix, with 1's on the lower, main, and upper diagonals in GF(2), where the encoding consists of the decimal representations for the binary rows (n >= 1, 1 <= k <= 3n+1). | 11, 3, 12, 13, 91... |
A363102 | Denominator of the continued fraction 1/(2-3/(3-4/(4-5/(...(n-1)-n/(-2))))). | 7, 7, 23, 17, 47... |
A363104 | Expansion of g.f. A(x) satisfying 4 = Sum_{n=-oo..+oo} (-x)n * (4*A(x) + xn-1)n+1. | 1, 6, 44, 348, 2886... |
A363105 | Expansion of g.f. A(x) satisfying 5 = Sum_{n=-oo..+oo} (-x)n * (5*A(x) + xn-1)n+1. | 1, 7, 59, 538, 5149... |
A363106 | Expansion of g.f. A(x) satisfying 1 = Sum_{n=-oo..+oo} (-1)n * x2*n * (A(x) + xn-2)n+1. | 1, 2, 5, 14, 36... |
A363107 | Expansion of g.f. A(x) satisfying 2 = Sum_{n=-oo..+oo} (-1)n * x2*n * (2*A(x) + xn-2)n+1. | 1, 2, 6, 20, 60... |
A363108 | Expansion of g.f. A(x) satisfying 3 = Sum_{n=-oo..+oo} (-1)n * x2*n * (3*A(x) + xn-2)n+1. | 1, 2, 7, 26, 86... |
A363109 | Expansion of g.f. A(x) satisfying 4 = Sum_{n=-oo..+oo} (-1)n * x2*n * (4*A(x) + xn-2)n+1. | 1, 2, 8, 32, 114... |
A363132 | Number of integer partitions of 2n such that 2*(minimum) = (mean). | 0, 0, 1, 2, 5... |
A363135 | Expansion of g.f. A(x) satisfying A(x)2 = Sum_{n=-oo..+oo} (-x)n * (A(x)3 + xn-1)n+1. | 1, 3, 17, 133, 1201... |
A363136 | Expansion of g.f. A(x) satisfying A(x)3 = Sum_{n=-oo..+oo} (-x)n * (A(x)4 + xn-1)n+1. | 1, 3, 20, 201, 2364... |
A363137 | Expansion of g.f. A(x) satisfying A(x)4 = Sum_{n=-oo..+oo} (-x)n * (A(x)5 + xn-1)n+1. | 1, 3, 23, 284, 4125... |
A363146 | Triangle T(n,k) in which the n-th row encodes the inverse of a 3n X 3n Jacobi matrix, with 1's on the lower, main, and upper diagonals in GF(2), where the encoding consists of the decimal representations for the binary rows (n >= 1, 1 <= k <= 3n). | 3, 7, 6, 27, 59... |
A363149 | Expansion of 1 / Sum_{k>=0} xk(5k - 3/2). | 1, -1, 1, -1, 1... |
A363180 | Number of permutations of [2n] with n parity changes. | 1, 2, 8, 288, 10368... |
A363193 | a(1)=1, and thereafter a(n) = number of occurrences of a(k) among terms a(1..k), where k = n-a(n-1). | 1, 1, 2, 2, 1... |
A363196 | a(n) is the least k such that the rightmost 7 in the decimal expansion of 3k is in the (10n)'s position, or -1 if there is no such k. | 3, -1, 6, 37, 50... |
A363200 | Number of connected animals formed from n 6-gon connected truncated octahedra, avoiding connected squares. | 1, 1, 2, 5, 15... |
A363207 | Number of polycubes avoiding corner connections. | 1, 1, 2, 6, 15... |
A363208 | Number of linear connected animals formed from n 6-gon connected truncated octahedra. | 1, 1, 3, 7, 29... |
A363209 | Number of linear connected animals formed from n rhombic dodecahedra. | 1, 1, 3, 10, 52... |
A363210 | Number of linear connected animals formed from n 4-gon or 6-gon connected truncated octahedra. | 1, 2, 5, 19, 95... |
A363211 | Number of partitions of n such that 3*(least part) <= greatest part. | 0, 0, 0, 1, 2... |
A363216 | Even powerful numbers that are not prime powers. | 36, 72, 100, 108, 144... |
A363217 | Odd powerful numbers that are not powers of primes. | 225, 441, 675, 1089, 1125... |
A363218 | Positive integers whose prime indices satisfy: (length) = 2*(maximum). | 4, 24, 36, 54, 81... |
A363219 | Twice the median of the conjugate of the integer partition with Heinz number n. | 0, 2, 2, 4, 2... |
A363221 | Number of strict integer partitions of n such that (length) * (maximum) <= 2n. | 1, 1, 2, 2, 3... |
A363229 | Decimal expansion of e-2*LambertW(-log(2/4)). | 1, 5, 3, 6, 6... |
A363230 | Number of partitions of n with rank 3 or higher (the rank of a partition is the largest part minus the number of parts). | 0, 0, 0, 1, 1... |
A363231 | Number of partitions of n with rank 4 or higher (the rank of a partition is the largest part minus the number of parts). | 0, 0, 0, 0, 1... |
A363232 | Triangular array read by rows. T(n,k) is the number of idempotent Boolean relation matrices with rank k, n >= 0, 0 <= k <= n. | 1, 1, 1, 1, 7... |
A363233 | Number of partitions of n with rank a multiple of 4. | 1, 0, 1, 1, 3... |
A363234 | Least number divisible by the first n primes whose factorization into maximal prime powers, if ordered by increasing prime divisor, then has these prime power factors in decreasing order. | 1, 2, 12, 720, 151200... |
A363236 | Number of permutations p of [n] such that each element in p has at least one neighbor with opposite parity. | 1, 0, 2, 2, 16... |
A363237 | Number of partitions of n with rank a multiple of 5. | 1, 0, 1, 1, 1... |
A363238 | Number of partitions of n with rank a multiple of 6. | 1, 0, 1, 1, 1... |
A363239 | Number of partitions of n with rank a multiple of 7. | 1, 0, 1, 1, 1... |
A363241 | Number of partitions of n with prime rank. | 0, 0, 1, 1, 1... |
A363242 | Numbers whose primorial-base representation contains only odd digits. | 1, 3, 9, 21, 39... |
A363243 | Numbers with an equal number of odd and even digits in their primorial-base representation. | 2, 5, 31, 32, 35... |
A363244 | Numbers that in primorial-base representation have digits with an alternating parity. | 0, 1, 2, 5, 7... |
A363246 | Base-10 palindromes whose arithmetic derivative is also a base-10 palindrome. | 0, 1, 2, 3, 4... |
A363247 | a(0) = 0. a(n) = the smallest nonnegative integer, excluding a(n-1), not occurring in all occurrences of a(n-1)'s eight neighbors thus far in a square spiral. | 0, 1, 2, 3, 4... |
A363248 | Nonprime base-10 palindromes whose arithmetic derivative is a base-10 palindrome. | 0, 1, 4, 6, 9... |
A363250 | Numbers in A363063 arranged in lexicographic order according to multiplicities of prime power factors pk, written in order of p. | 1, 2, 4, 12, 8... |
A363252 | a(n) = gcd(A000041(n), A000009(n)). | 1, 1, 1, 1, 1... |
A363254 | Product_{n>=1} (1 + a(n)xn) = 1 + 1!!x + 3!!x2 + 5!!x3 + 7!!*x4 + ... | 1, 3, 12, 93, 816... |
A363255 | Product_{n>=1} 1 / (1 - a(n)xn) = 1 + 1!!x + 3!!x2 + 5!!x3 + 7!!*x4 + ... | 1, 2, 12, 86, 816... |
A363266 | Maximum product of distinct primes with sum n, or -1 if n is not the sum of distinct primes. | 1, -1, 2, 3, -1... |
A363267 | Squares (A000290) alternating with centered squares (A001844). | 1, 1, 4, 5, 9... |
A363271 | Vertical sum of n in base 10. | 1, 2, 3, 4, 5... |
A363275 | Expansion of 1 / Sum_{k>=0} xk(3k - 2). | 1, -1, 1, -1, 1... |
A363276 | Number of partitions of n such that 4*(least part) <= greatest part. | 0, 0, 0, 0, 1... |
A363277 | Sum of the divisor complements of the squarefree divisors of n that are <= sqrt(n). | 1, 2, 3, 6, 5... |
A363278 | Total number of parts coprime to n in the partitions of n into 3 parts. | 0, 0, 3, 2, 6... |
A363279 | a(0)=1; a(1)=2. For n>1, a(n) is the number of contiguous groups in the sequence thus far whose sum is n. | 1, 2, 1, 2, 1... |
A363282 | Squares (A000290) alternating with centered squares (A001844), in increasing order (i.e., sorted and without duplicates). | 1, 4, 5, 9, 13... |
A363288 | a(n) = (2n3 - n2 + 3n - 2)/2. | 1, 8, 26, 61, 119... |
A363289 | Sum of the divisor complements of the unitary squarefree divisors of n. | 1, 3, 4, 4, 6... |
A363293 | G.f. A(x) satisfies: A(x) = x * exp( A(x)2/x - A(-x2)2/(2*x2) + A(x3)2/(3*x3) - A(-x4)2/(4*x4) + ... ). | 1, 1, 2, 7, 26... |
A363294 | G.f. A(x) satisfies: A(x) = x * exp( A(x)2/x + A(-x2)2/(2*x2) + A(x3)2/(3*x3) + A(-x4)2/(4*x4) + ... ). | 1, 1, 3, 10, 37... |
A363295 | Numbers k such that k and k+20 are consecutive unitary weird numbers (A064114). | 34121990, 34428290, 34766810, 34936070, 38014970... |
A363296 | Unitary weird numbers (A064114) with a record gap to the next unitary weird number. | 70, 5830, 2197790, 902388130, 2013240110... |
A363297 | Unitary weird numbers (A064114) with more unitary divisors than any smaller weird number. | 70, 4030, 4199030, 5702250610 |
A363298 | Number of refactorable unitary divisors of n. | 1, 2, 1, 1, 1... |
A363301 | a(1)=1, and thereafter, a(n) is the number of terms in the sequence thus far that appear with a frequency equal to or less than that of a(n-1). | 1, 1, 2, 1, 4... |
A363302 | E.g.f. satisfies log(A(x)) = exp(x / A(x)3) - 1. | 1, 1, -4, 41, -681... |
A363318 | Total distance from n to each of its refactorable unitary divisors. | 0, 1, 2, 3, 4... |
A363322 | Total number of parts coprime to n in the partitions of n into 4 parts. | 0, 0, 0, 4, 4... |
A363323 | Total number of parts coprime to n in the partitions of n into 5 parts. | 0, 0, 0, 0, 5... |
A363324 | Total number of parts coprime to n in the partitions of n into 6 parts. | 0, 0, 0, 0, 0... |
A363325 | Total number of parts coprime to n in the partitions of n into 7 parts. | 0, 0, 0, 0, 0... |
A363326 | Total number of parts coprime to n in the partitions of n into 8 parts. | 0, 0, 0, 0, 0... |
A363327 | Total number of parts coprime to n in the partitions of n into 9 parts. | 0, 0, 0, 0, 0... |
A363328 | Total number of parts coprime to n in the partitions of n into 10 parts. | 0, 0, 0, 0, 0... |
A363336 | G.f. satisfies A(x) = exp( Sum_{k>=1} A(x3*k) * xk/k ). | 1, 1, 1, 1, 2... |
A363337 | G.f. satisfies A(x) = exp( Sum_{k>=1} A(x4*k) * xk/k ). | 1, 1, 1, 1, 1... |
A363338 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(x3*k) * xk/k ). | 1, 1, 0, 0, 1... |
A363339 | G.f. satisfies A(x) = exp( Sum_{k>=1} (-1)k+1 * A(x4*k) * xk/k ). | 1, 1, 0, 0, 0... |
2023.05.28 18:56 jlaux Somebody went full math at a casino stairwell
![]() | submitted by jlaux to pics [link] [comments] |
2023.05.28 18:52 svvazy so i like this build
![]() | submitted by svvazy to KaynMains [link] [comments] |
2023.05.28 18:49 Potential_Leather_17 We are not the only ones in shambles
![]() | submitted by Potential_Leather_17 to nbacirclejerk [link] [comments] |
2023.05.28 18:49 CSGOMatchThreads Lynn Vision vs Rare Atom / ESL Challenger League Season 45 Asia-Pacific - Grand Final / Post-Match Discussion
Lynn Vision | MAP | Rare Atom |
---|---|---|
Vertigo | X | |
X | Mirage | |
Nuke | ✔ | |
✔ | Anubis | |
Inferno | ✔ | |
X | Overpass | |
Ancient | ✔ |
Team | K-D | ADR | KAST | Rating |
---|---|---|---|---|
🇨🇳 Lynn Vision | ||||
🇨🇳 Starry | 64-70 | 80.6 | 68.7% | 1.04 |
🇨🇳 Jee | 56-59 | 56.7 | 72.7% | 0.99 |
🇨🇳 z4kr | 57-66 | 70.8 | 70.7% | 0.98 |
🇨🇳 Westmelon | 56-77 | 65.0 | 61.6% | 0.84 |
🇨🇳 EmiliaQAQ | 46-73 | 53.5 | 60.6% | 0.72 |
🇨🇳 Rare Atom | ||||
🇨🇳 Mercury | 78-53 | 83.8 | 83.8% | 1.31 |
🇨🇳 Moseyuh | 77-65 | 91.7 | 74.7% | 1.26 |
🇨🇳 JamYoung | 70-52 | 71.7 | 73.7% | 1.17 |
🇲🇾 kaze | 57-48 | 58.7 | 76.8% | 1.04 |
🇨🇳 advent | 59-64 | 67.6 | 68.7% | 1.00 |
Team | CT | T | Total |
---|---|---|---|
🇨🇳 Lynn Vision | 1 | ||
T | CT | ||
🇨🇳 Rare Atom | 0 |
Team | K-D | ADR | KAST | Rating |
---|---|---|---|---|
🇨🇳 Lynn Vision | ||||
🇨🇳 Starry | 24-17 | 91.2 | 79.3% | 1.36 |
🇨🇳 Jee | 20-12 | 64.5 | 82.8% | 1.22 |
🇨🇳 z4kr | 15-14 | 66.3 | 75.9% | 1.03 |
🇨🇳 Westmelon | 17-22 | 69.2 | 62.1% | 0.90 |
🇨🇳 EmiliaQAQ | 15-19 | 61.9 | 65.5% | 0.81 |
🇨🇳 Rare Atom | ||||
🇨🇳 Moseyuh | 26-19 | 100.3 | 72.4% | 1.46 |
🇨🇳 Mercury | 23-18 | 77.8 | 79.3% | 1.19 |
🇨🇳 advent | 11-18 | 48.5 | 69.0% | 0.83 |
🇲🇾 kaze | 12-17 | 48.6 | 65.5% | 0.78 |
🇨🇳 JamYoung | 12-19 | 51.0 | 62.1% | 0.74 |
Team | T | CT | Total |
---|---|---|---|
🇨🇳 Lynn Vision | 6 | 10 | 16 |
CT | T | ||
🇨🇳 Rare Atom | 9 | 4 | 13 |
Team | K-D | ADR | KAST | Rating |
---|---|---|---|---|
🇨🇳 Lynn Vision | ||||
🇨🇳 Westmelon | 15-16 | 70.5 | 59.1% | 0.96 |
🇨🇳 Jee | 11-14 | 54.6 | 68.2% | 0.90 |
🇨🇳 z4kr | 8-14 | 51.3 | 68.2% | 0.80 |
🇨🇳 Starry | 8-15 | 53.8 | 54.5% | 0.71 |
🇨🇳 EmiliaQAQ | 9-18 | 52.4 | 59.1% | 0.68 |
🇨🇳 Rare Atom | ||||
🇲🇾 kaze | 19-7 | 74.4 | 90.9% | 1.51 |
